Entertainment
Mikey B Top 10 Reggae / Dancehall Chart – July 3rd 2018
SOUTH FLORIDA – Mikey B Top 10 Reggae & Dancehall songs for the week of July 3, 2018:
Last Week | This Week | Song Title | Artist | Label | Weeks on Chart |
#3 | #1 | Go Freddie Go | Freddie McGregor | Big Ship Production | 10 |
#4 | #2 | Survive | Ruffi | Small Box Records | 8 |
#1 | #3 | A Man Like You | Empress Uneek | Working Class Music Prod. | 11 |
#6 | #4 | Burned | Etana | Tad’s Records | 4 |
#5 | #5 | Jah, Jah Warrior | Kulcha Cally | Black Culture Ent | 7 |
#2 | #6 | Rasta Touch | Bingi Blaze | Kevo Glitz Production | 26 |
#7 | #7 | Body of A Goddess | Mitch & Dolla Coin | Emperor Production | 14 |
#9 | #8 | She’s A Winner | Tom Liang | Top Tier Records | 3 |
NEW | #9 | Come Back | Christopher Martin | VP Records | 1 |
#8 | #10 | Duh Better Than This | Bounty Killer | Misik Music | 15 |
MIKEY B TOP 10 Chart is sponsored by Emcee Promotions, Music for all occasions Call 954-274-6714
Listen to Mikey B. on WAVS1170AM in South Florida and worldwide on WAVS1170.COM Tue. 3-6pm, Wed. 7 -8pm, Thur. 3 -4pm, Fri. 7-8pm, Sat. 3 -5pm, Sun. 5 -6pm.